An ebike can save more in a year; Save more, travel more.
Compared to gasoline that is P90 per liter, P180 per day and estimated of P5,400 per month. Below is the charging table chart to give you an over view of how much money you can save when you use electric vehicle from NWOW.
Disclaimer: The amounts provided are estimates only | Gas costs vary with usage, unit, and gas price | Charging electric vehicles also varies depending on the unit, usage, and electricity rate(Estimates only)
| UNITS | PHP / FULL CHARGE | COST / DAY(estimated 3 days usage per full charge) | ESTIMATEDCOST/WEEK(7 days) | ESTIMATEDCOST/MONTH(30 days) | ESTIMATEDCOST / YEAR(365 days) |
|---|---|---|---|---|---|
| EMC GOLF2 | 35.56 | 11.86 | 82.99 | 355.80 | 4328.9 |
| EMC GOLF | 25.29 | 8.43 | 59.01 | 252.90 | 3076.95 |
| ERVS4 | 25.29 | 8.43 | 59.01 | 252.90 | 3076.95 |
| ERVS3 | 20.23 | 6.74 | 47.20 | 202.20 | 2460.1 |
| ERV2 | 12.65 | 4.22 | 29.51 | 126.60 | 1540.3 |
| ERV | 12.65 | 4.22 | 29.51 | 126.60 | 1540.3 |
| WARRIOR | 20.23 | 6.74 | 47.20 | 202.20 | 2460.1 |
| EP2 (48V20AH) | 12.65 | 4.22 | 29.51 | 126.60 | 1540.3 |
| EP2 (48V32AH) | 20.23 | 6.74 | 47.20 | 202.20 | 2460.1 |
| WSP1500 | 30.35 | 10.12 | 70.81 | 303.60 | 3693.8 |
| TK10 | 15.81 | 5.27 | 36.89 | 158.10 | 1923.55 |
| ARS | 12.65 | 4.22 | 29.51 | 126.60 | 1540.3 |
| GB2 | 7.59 | 2.53 | 17.71 | 75.90 | 923.45 |
| GC10 | 8.22 | 2.74 | 19.18 | 82.20 | 1000.1 |
No comments:
Post a Comment